
- Model: PJ-CFT-AL
- Function: Layered fixing of cables, suitable for all wire mesh cable trays and cable ladders.
The cable fixer system includes cable fixers and cable ties for fixing and managing cables. Cable fixers are usually made of metal or plastic, and are equipped with slots or clamping devices to securely hold cables in place, preventing them from loosening or moving. Cable ties are adjustable length binding tools that can be wrapped around cables to effectively organize and bundle them, making the wiring more neat and orderly. The design of the cable fixer system aims to fix cables, keep wiring neat and orderly, ensure more uniform cable heat dissipation, and facilitate maintenance and management.
Features
Category
Specifications
Product | Length (mm) | Width (mm) | Maximum Bundling Range (mm) | Applicable |
---|---|---|---|---|
#6 aluminum cable fixer – socket type | 105 | 40 | – | Cables with a diameter of 5 mm – 6 mm |
#7 aluminum cable fixer – socket type | 115 | 40 | – | Cables with a diameter of 6 mm – 7 mm |
#11 aluminum cable fixer – socket type | 105 | 40 | – | Cables with a diameter of 7 mm – 9 mm |
#14 aluminum cable fixer – socket type | 211.3 | 40 | – | Cables with a diameter of 5 mm – 6 mm |
Plastic cable fixer | – | – | – | Cables with a diameter of 5 mm – 6 mm |
Steel-plastic cable fixer | 160 | 40 | – | Power cables or optical cables with a diameter of 6 mm – 60 mm |
Velcro cable ties | 10 m | 10 | – | Various cables |
30 m | 12 | |||
1 m | 20 | |||
5 m | 20 | |||
10 m | 20 | |||
30 m | 20 | |||
Nylon self-locking cable ties | 100 | 3 | 22 | – |
200 | 3 | 50 | ||
150 | 4 | 35 | ||
200 | 4 | 50 | ||
250 | 4 | 65 | ||
300 | 4 | 80 | ||
200 | 5 | 50 | ||
250 | 5 | 65 | ||
300 | 5 | 80 | ||
400 | 5 | 105 | ||
400 | 8 | 105 | ||
500 | 8 | 150 | ||
500 | 10 | 160 | ||
600 | 10 | 170 | ||
1000 | 10 | 280 | ||
Releasable cable ties | 150 | 5 | 35 | – |
200 | 5 | 45 | ||
150 | 8 | 35 | ||
200 | 8 | 45 | ||
250 | 8 | 60 | ||
300 | 8 | 75 | ||
400 | 8 | 105 | ||
450 | 8 | 120 | ||
Flat buckle cable ties | 180 | 8.8 | 45 | – |
260 | 8.8 | 66 | ||
350 | 8 | 90 | ||
Stainless steel cable ties | 200 | 4.6 | 50 | -25 °C to +180 °C |
300 | 4.6 | 80 | ||
400 | 4.6 | 105 | ||
300 | 7.9 | 50 | ||
500 | 7.9 | 65 | ||
800 | 7.9 | 80 | ||
1200 | 7.9 | 90 |
Applications
Industrial Facilities
Commercial Buildings
Power Systems
Communications Field
Petrochemical